Check items to add to the cart or select all
You're currently on:
Should I Buy BSN True Mass?
Introducing a Lean Mass and Weight Gaining Phenomenon. BSN True Mass is an ultra premium protein powder designed to effectively support and enhance higher caloric intake in order to maximize lean mass accrual and long term sustained Increases in Muscle and Blood Amino Acid Levels. True Mass will enhance optimal rates of muscle protein synthesis, or anabolism (creation of New Muscle Tissue).
BSN True Mass will prompt recovery and repair of damaged muscle tissue caused during intense exercise sessions and maximum glycogen loading from carbohydrate blends Unlike other lesser mass builders, True Mass contains absololutely no hormones, creatine, stimulants, or aspartame compounds. Rich in BCAA's and other highly essential and non-essential Amino Acids, True Mass contains more than adequate amounts of every amino acid you require to maximize your muscular gains. Formulated using BSN's Exclusive Advanced Flavor Technology, True Mass is a breakthrough in flavor technology that beautifully replicates and surpasses some of the most mouthwatering shakes you have ever tasted. True Mass is available in Chocolate, Vanilla Ice Cream and Strawberry 5.75 lbs Biochemically Formulated for: Nutritional Support Muscular Support Weight Management Support BSN's True Mass proprietary protein matrix blend consists of Ultra-filtrated Whey Protein Concentrate Extremely Rich In Alpha-Lactalbumin, Micellar Alpha And Beta Caseins And Caseinates, Microfiltered Whey Protein Isolate full In Whey Isolate Peptide Fractions, Egg Albumen, Calcium Caseinate and Milk Protein Concentrate.
Each of these proteins found in BSN True Mass offers a completely unique and complementary profile of amino acids and amino acid absorption rates. Using True Mass in between or alongside meals completely ensures that your muscles never run out of protein building blocks (amino acids) and stop growing.
| Ingredients | A sustained release ultra-premium protein matrix comprised of (Ultrafiltered whey protein concentrate [milk] rich in alpha-lactalbumin, Microfiltered whey protein isolate [milk] rich in whey isolate peptide fractions, Calcium caseinate, Micellar alpha and beta caseins and caseinates [milk], Milk proteins isolate [milk], Hydrolyzed whey protein [milk], Egg white [egg], Glutamine peptides and glutamine AKG, L-Leucine, L-Isoleucine and L-Valine), Maltodextrin, Dutch processed cocoa powder, Richmix sunflower powder consisting of (Sunflower oil, Corn syrup solids, Sodium caseinate [milk], mono- & Di-Glcerides, and Dipotassium phosphate, Litesse II polydextrose, Natural & Artificial flavours, Nutrisperse MCT powder consisting of (Medium chain triglycerides, Non-fat dry milk, Disodium phosphate, and Silicon dioxide), Vitamin and mineral blend cnsisting of (Magnesium ohosphate, Ascorbic acid, Vitamin E acetate, Biotin, Chromium chelate, Niacinamide, Vitamin A palmitate, Selenium chelate, Calcium pantathenate, Zinc oxide, Vitain K1, Copper gluconate, Vitain D3, Manganese sulfate, Pyridoxine HCl, Thiamin mononitrate, Riboflavin, Vitamin B12, Folic acid and Potassium Iodide), Qualicel cellulose gum, Ticalose cellulose gum, Xanthan gum, Guar gum, Gum acacia, Acesulfame potassium, Sucralose, Lecithin [soy], Aminogen and Papain |
| Nutrition | <p>Supplement Facts: Serving Size: 3 Scoops (145g) Servings Per Container: 18 Amount Per Serving: Calories 626 Calories 140 Total Fat 15.5g 24% Saturated Fat 5g 25% Trans Fat 0g Cholesterol 110mg 37% Sodium 260mg 11% Potassium 410mg 12% Total Carbohydrates 75.mg 25% Dietary Fiber 5g 20% Sugars 13.5g Protein 46g Vitamin A 5000iu 100% Vitamin C 60mg 100% Calcium 250mg 25% Iron 18mg 100% Vitamin D 400iu 100% Vitamin E 30iu 100% Thiamine 1.5mg 100% Riboflavin 1.7mg 100% Niacin 20mg 100% Vitamin B6 2mg 100mg Folic Acid 400mcg 100% Vitamin B12 6mcg 100% Biotin 300mcg 100% Panothenic Acid 10mg 100% Iodine 150mcg 18% Zinc 15mg 100% Copper 2mg 100%</p> |
| Usage | As a dietary supplement, mix 3 scoops with 500ml of cold water or any beverage of your choice. Vary the amount of liquid to achieve your desired consistency. Drink 2-4 servings daily, or as needed to satisfy your protein or mass-gaining requirements. To increase your protein and calorie intake per serving and to achieve an amazing milkshake taste, use milk. |
| Protein Per Serving | 50g |
| Calories Per Serving | 630 |
| Carbs Per Serving | 70g |
| Fat Per Serving | 17g |
You may also be interested in the following product(s)
BSN Cell Mass 640g |
BSN Syntha-6 RTD 12 x 500ml |
BSN Cell Mass 860g |
BSN NO-Xplode 820g |








