Check items to add to the cart or select all
You're currently on:
Should I buy USN Diet Fuel?
USN Diet Fuel delivers a variety of high quality protein substrates for improving protein synthesis and overall health. Just enough carbohydrates are used to fuel your workout, replenish depleted glycogen and push your metabolism into hyper drive.
This unique meal replacement formula contains vital nutrients like L-Carnitine, Chromium Picolinate, HCA (calcium hydroxycitrate), Boron and Selenium to accelerate the fat burning process and to ensure that high levels of micro nutrients are maintained when on a strenuous exercise program.
USN Diet Fuel is a complete meal that is very low in fat, great tasting and easily digestible.
| Ingredients | USN's Whey Protein Blend (Whey protein concentrate, Whey protein isolate), Fructose, Calcium caseinate, Soy protein isolate, Cocoa powder, Maltodextrin, Thickener, Fructooligosaccharides, Flavourants, MCT (Medium Chain Triglycerides), Cellulose Gum, Calcium Phosphate, Salt, Xanthan gum, Guar gum, Glucomannan, Garcinia Cambogea, Magnesium Oxide, Glutamine Peptide, Choline Bitartrate, Inositol, L-Carnitine, Selenium AAC, Lactazyme Blend, Zinc Oxide, Chromium Polynicotinate |
| Nutrition | <p>Calories: 177, Protein: 25g, Total Carbohydrates: 15g, Dietary Fiber: 3.1g, Fat: 1.5g, Vitamin A (retinol): 500µg, Vitamin D (cholecalciferol): 2.5µg, Vitamin E (d-alpha-tocopherl): 5mg, Vitamin C (ascorbic acid: 30mg, Vitamin B1 (thiamin mononitrate): 0.7mg, Vitamin B2 (riboflavin): 0.8mg, Niacin (nicotinamide): 9mg, Vitamin B6 (pyridoxine-5-phosphate): 1mg, Folic Acid (pteroylmonoglumatic acid): 100mcg, Vitamin B12 (cyanocobalamin): 0.5mcg, Biotin (d-biotin): 40mcg, Pantothenic Acid (d-pantothenate, calcium): 31mg, Calcium (from natural milk source): 344mg, Sodium: 251mg, Phosphorus: 281mg, Magnesium (magnesium oxide): 87.5mg, Potassium: 176mg</p> |
| Usage | As a dietary supplement add 2 rounded scoops (50g) to 200-300ml of skimmed milk (or cold water for fewer calories). Mix thoroughly in a blender or shaker for about 30 seconds. Have 2-3 servings daily as a meal replacement or in-between meals. |
| Protein Per Serving | 25g |
| Calories Per Serving | 177 |
| Carbs Per Serving | 15g |
| Fat Per Serving | 1.5g |
You may also be interested in the following product(s)
USN Xedra Cut XT 50 capsules |
USN Muscle Fuel Anabolic 2kg |
USN 100% Whey Protein 908g |
USN Creatine Monohydrate 500g |









