Check items to add to the cart or select all
You're currently on:
USN Pure Protein 5lbs (2.2kg)
USN’s Pure Protein is a complete engineered protein blend consisting of a precise mixture of whey protein isolate, whey protein concentrate, calcium caseinate, egg albumen and soy protein isolate. Protein is the structural core of the human body and is at work in every single cell. Protein performs many essential functions in the body. It is required for growth and repair of tissues and aids in the transportation of nutrients, oxygen and nitrogen.
Core benefits of Pure Protein IGF-1: 40g of STS (Sustained Transport System) protein consisting of Whey Protein Isolate (WPI) & Concentrate Blend, Micellar Casein, Calcium Caseinate, Egg Albumin & Soy Protein Isolate.
Contains ZYMATECH Multiple Enayme Technology (incl. Lactase Enaymes & Fibre) for optimal protein digestion & amino acid uptake. Fortified with L-glutamine for nitrogen transport & muscle recovery. Extremely low in Carbs & contains a complete vitamin & mineral blend.
| Ingredients | Whey protein isolate* and concentrate*, calcium caseinate*, micellar casien, soy protein isolate, egg albumin, lactase enaymes, MCT oil (medium chain tri-glycerides), stabiliser (cellulose gu,), flavouring, calcium (from natural milk source), cocoa powder (only in chocolate flavour, l-glutamin, fructooligosaccharides (FOS) , magnesium oxide, vitamin C (l-ascorbic acid), niacin (nicotinamide), vitamin E (d-alpha tocopherol), pantothenic acid (d-pantothenate, calcium), vitamin B6 (pyridoxine-5-phosphate), vitamin B2 (riboflavin), vitamin B1 (thiamin mononitrate), biotin (d-biotin), vitamin A(retinol), folic acid, vitamin D (cholecalciferol), vitamin B12 (cyanocobalamin), sweetener (sucralose). |
| Nutrition | <p>Energy 1518kJ/363kcal - 850kJ/203kcal - Protein 71g - 40g - Of which amino acids ** 71g - 40g - Carbohydrates 4g - 2.24g - Of which sugars 2g - 1.2g - Fat (total) 4g - 2.3g - Of which saturates (1.4g MCT) 2g - 1.2g - Fibre 3.87g - 2g - Sodium 0.33g - 0.18g - Vitamins Vitamin A (retinol) 720µg 90% 403µg 50% Vitamin D (cholecalciferol) 4.5µg 90% 2.52µg 50% Vitamin E (d-alpha-tocopherl) 8mg 80% 4.4mg 44% Vitamin C (ascorbic acid) 54mg 90% 30mg 50% Vitamin B1 (thiamin mononitrate) 1.3mg 93% 0.7mg 50% Vitamin B2 (riboflavin) 1.4mg 88% 0.8mg 50% Niacin (nicotinamide) 16mg 88% 8.9mg 50% Vitamin B6 (pyridoxine-5-phosphate) 2mg 100% 1.1mg 50% Folic Acid (pteroylmonoglumatic acid) 179µg 90% 100mg 50% Vitamin B12 (cyanocobalamin) 0.9µg 90% 0.5µ 50% Biotin (d-biotin) 0.133mg 88% 0.074mg 50% Pantothenic Acid (d-pantothenate, calcium) 5mg 83% 2.8mg 46%</p> |
| Usage | Add two heaped scoops to 300 - 350ml of cold water in a hand held shaker and shake for 30 seconds. Allow to settle for around 45 seconds before drinking. Have 2-3 servings daily. Servings may be halved. |
| Protein Per Serving | 40g |
| Calories Per Serving | 203 |
| Carbs Per Serving | 2.24g |
| Fat Per Serving | 2.3g |
You may also be interested in the following product(s)
USN Xedra Cut XT 200 capsules |
USN Diet Fuel 1kg |
USN Creatine Monohydrate 500g |
USN 100% Whey Protein 908g |









